| 1 x de R$1.849,50 sem juros | Total R$1.849,50 | |
| 2 x de R$1.078,72 | Total R$2.157,44 | |
| 3 x de R$722,90 | Total R$2.168,72 | |
| 4 x de R$549,67 | Total R$2.198,69 | |
| 5 x de R$443,14 | Total R$2.215,70 | |
| 6 x de R$370,94 | Total R$2.225,69 | |
| 7 x de R$319,30 | Total R$2.235,12 | |
| 8 x de R$280,24 | Total R$2.241,96 | |
| 9 x de R$249,86 | Total R$2.248,81 | |
| 10 x de R$226,08 | Total R$2.260,83 | |
| 11 x de R$206,62 | Total R$2.272,85 | |
| 12 x de R$190,25 | Total R$2.283,02 |
| 1 x de R$1.849,50 sem juros | Total R$1.849,50 | |
| 2 x de R$1.013,89 | Total R$2.027,79 | |
| 3 x de R$685,73 | Total R$2.057,20 | |
| 4 x de R$514,90 | Total R$2.059,60 | |
| 5 x de R$422,83 | Total R$2.114,16 | |
| 6 x de R$352,39 | Total R$2.114,35 | |
| 7 x de R$308,39 | Total R$2.158,74 | |
| 8 x de R$269,86 | Total R$2.158,92 | |
| 9 x de R$245,96 | Total R$2.213,67 | |
| 10 x de R$223,14 | Total R$2.231,42 | |
| 11 x de R$202,87 | Total R$2.231,61 | |
| 12 x de R$188,20 | Total R$2.258,42 |
Hacivat de Nishane é um perfume Chipre Compartilhável. Hacivat foi lançada em 2017. O perfumista que assina esta fragrância é Jorge Lee. As notas de topo são: Abacaxi, Toranja e Bergamota. As notas de coração são: Cedro, Patchouli e Jasmim. As notas de fundo são: Musgo de Carvalho e Notas Amadeiradas.
Sugestão de uso > Primavera/Verão - Dia.
Projeção > Forte.
Longevidade > Eterna.